Istoric xau BNR
Data | Valoare |
---|---|
21 November 2024 link wap | 405.9099 |
20 November 2024 link wap | 397.9899 |
19 November 2024 link wap | 399.1947 |
18 November 2024 link wap | 393.2836 |
15 November 2024 link wap | 388.734 |
14 November 2024 link wap | 387.3649 |
13 November 2024 link wap | 393.4124 |
12 November 2024 link wap | 391.1865 |
11 November 2024 link wap | 399.7964 |
08 November 2024 link wap | 399.0927 |
07 November 2024 link wap | 396.8389 |
06 November 2024 link wap | 404.7692 |
05 November 2024 link wap | 402.059 |
04 November 2024 link wap | 401.8405 |
01 November 2024 link wap | 404.9928 |
31 October 2024 link wap | 409.0029 |
30 October 2024 link wap | 410.6824 |
29 October 2024 link wap | 407.0257 |
28 October 2024 link wap | 403.6543 |
25 October 2024 link wap | 401.8823 |
24 October 2024 link wap | 405.217 |
23 October 2024 link wap | 407.9061 |
22 October 2024 link wap | 403.5667 |
21 October 2024 link wap | 403.0756 |
18 October 2024 link wap | 399.9201 |
17 October 2024 link wap | 394.4609 |
16 October 2024 link wap | 393.9593 |
15 October 2024 link wap | 389.2309 |
14 October 2024 link wap | 388.9505 |
11 October 2024 link wap | 385.5996 |
10 October 2024 link wap | 382.9182 |
09 October 2024 link wap | 381.7979 |
08 October 2024 link wap | 384.59 |
07 October 2024 link wap | 387.6905 |
04 October 2024 link wap | 385.6265 |
03 October 2024 link wap | 383.6722 |
02 October 2024 link wap | 383.4311 |
01 October 2024 link wap | 381.9299 |
30 September 2024 link wap | 378.7 |
27 September 2024 link wap | 382.0804 |
26 September 2024 link wap | 382.8727 |
25 September 2024 link wap | 380.1206 |
24 September 2024 link wap | 377.8501 |
23 September 2024 link wap | 377.2337 |
20 September 2024 link wap | 373.3536 |
19 September 2024 link wap | 371.0295 |
18 September 2024 link wap | 368.9924 |
17 September 2024 link wap | 369.6415 |
16 September 2024 link wap | 371.8457 |
13 September 2024 link wap | 370.5328 |
12 September 2024 link wap | 365.6995 |
11 September 2024 link wap | 365.2626 |
10 September 2024 link wap | 362.8761 |
09 September 2024 link wap | 361.0585 |
06 September 2024 link wap | 362.6244 |
05 September 2024 link wap | 362.4717 |
04 September 2024 link wap | 358.721 |
03 September 2024 link wap | 362.4655 |
02 September 2024 link wap | 361.1841 |
30 August 2024 link wap | 364.5107 |
29 August 2024 link wap | 363.5326 |
28 August 2024 link wap | 360.7082 |
27 August 2024 link wap | 359.4383 |
26 August 2024 link wap | 361.4031 |
23 August 2024 link wap | 359.7295 |
22 August 2024 link wap | 360.0863 |
21 August 2024 link wap | 360.729 |
20 August 2024 link wap | 364.3531 |
19 August 2024 link wap | 362.5709 |
16 August 2024 link wap | 358.6134 |
14 August 2024 link wap | 358.8318 |
13 August 2024 link wap | 360.3486 |
12 August 2024 link wap | 357.6911 |
09 August 2024 link wap | 355.1653 |
08 August 2024 link wap | 350.7813 |
07 August 2024 link wap | 351.2238 |
06 August 2024 link wap | 353.8125 |
05 August 2024 link wap | 354.1692 |
02 August 2024 link wap | 364.2304 |
01 August 2024 link wap | 360.7644 |
31 July 2024 link wap | 357.7496 |
30 July 2024 link wap | 352.7853 |
29 July 2024 link wap | 352.6919 |
26 July 2024 link wap | 349.3503 |
25 July 2024 link wap | 349.4549 |
24 July 2024 link wap | 355.8616 |
22 July 2024 link wap | 352.3183 |
19 July 2024 link wap | 354.6908 |
18 July 2024 link wap | 360.6045 |
17 July 2024 link wap | 361.0678 |
16 July 2024 link wap | 357.7186 |
15 July 2024 link wap | 352.8944 |
12 July 2024 link wap | 353.2067 |
11 July 2024 link wap | 351.4006 |
10 July 2024 link wap | 350.5732 |
09 July 2024 link wap | 349.2805 |
08 July 2024 link wap | 349.6833 |
05 July 2024 link wap | 349.4466 |
04 July 2024 link wap | 349.3243 |
03 July 2024 link wap | 348.7516 |
02 July 2024 link wap | 347.3493 |
01 July 2024 link wap | 346.1836 |
28 June 2024 link wap | 348.2404 |
27 June 2024 link wap | 345.6809 |
26 June 2024 link wap | 346.8311 |
25 June 2024 link wap | 348.0234 |
21 June 2024 link wap | 353.6146 |
20 June 2024 link wap | 348.3486 |
19 June 2024 link wap | 347.0661 |
18 June 2024 link wap | 344.915 |
17 June 2024 link wap | 346.6329 |
14 June 2024 link wap | 347.5083 |
13 June 2024 link wap | 342.8803 |
12 June 2024 link wap | 344.347 |
11 June 2024 link wap | 343.0859 |
10 June 2024 link wap | 341.8121 |
07 June 2024 link wap | 343.3616 |
06 June 2024 link wap | 347.0821 |
05 June 2024 link wap | 343.0966 |
04 June 2024 link wap | 342.9745 |
03 June 2024 link wap | 343.6252 |
31 May 2024 link wap | 345.6579 |
30 May 2024 link wap | 345.1286 |
29 May 2024 link wap | 345.7888 |
28 May 2024 link wap | 344.9545 |
27 May 2024 link wap | 345.4379 |
24 May 2024 link wap | 345.4718 |
23 May 2024 link wap | 348.388 |
22 May 2024 link wap | 356.2719 |
21 May 2024 link wap | 355.5761 |
20 May 2024 link wap | 359.4834 |
17 May 2024 link wap | 351.6538 |
16 May 2024 link wap | 351.0005 |
15 May 2024 link wap | 350.0728 |
14 May 2024 link wap | 347.7572 |
13 May 2024 link wap | 347.3272 |
10 May 2024 link wap | 351.8267 |
09 May 2024 link wap | 343.9627 |
08 May 2024 link wap | 343.9028 |
07 May 2024 link wap | 344.1151 |
02 May 2024 link wap | 344.1075 |
30 April 2024 link wap | 345.2064 |
29 April 2024 link wap | 349.8708 |
26 April 2024 link wap | 350.3208 |
25 April 2024 link wap | 346.8933 |
24 April 2024 link wap | 346.6114 |
23 April 2024 link wap | 344.5697 |
22 April 2024 link wap | 354.4765 |
19 April 2024 link wap | 357.7647 |
18 April 2024 link wap | 356.868 |
17 April 2024 link wap | 359.41 |
16 April 2024 link wap | 356.824 |
15 April 2024 link wap | 352.3272 |
12 April 2024 link wap | 359.6861 |
11 April 2024 link wap | 347.0367 |
10 April 2024 link wap | 345.4062 |
09 April 2024 link wap | 347.529 |
08 April 2024 link wap | 344.6541 |
05 April 2024 link wap | 337.7523 |
04 April 2024 link wap | 337.4428 |
03 April 2024 link wap | 336.9552 |
02 April 2024 link wap | 336.2958 |
01 April 2024 link wap | 333.3834 |
29 March 2024 link wap | 330.7911 |
28 March 2024 link wap | 327.8351 |
27 March 2024 link wap | 323.424 |
26 March 2024 link wap | 323.0934 |
25 March 2024 link wap | 320.4858 |
22 March 2024 link wap | 320.4267 |
21 March 2024 link wap | 323.3234 |
20 March 2024 link wap | 317.8798 |
19 March 2024 link wap | 317.5551 |
18 March 2024 link wap | 316.4037 |
15 March 2024 link wap | 318.3617 |
14 March 2024 link wap | 317.1063 |
13 March 2024 link wap | 316.0494 |
12 March 2024 link wap | 317.8931 |
11 March 2024 link wap | 317.9323 |
08 March 2024 link wap | 316.8932 |
07 March 2024 link wap | 316.5574 |
06 March 2024 link wap | 312.2892 |
05 March 2024 link wap | 312.9021 |
04 March 2024 link wap | 306.7709 |
01 March 2024 link wap | 303.575 |
29 February 2024 link wap | 299.2209 |
28 February 2024 link wap | 299.4697 |
27 February 2024 link wap | 299.7224 |
26 February 2024 link wap | 299.5965 |
23 February 2024 link wap | 298.9173 |
22 February 2024 link wap | 299.139 |
21 February 2024 link wap | 300.5443 |
20 February 2024 link wap | 300.1903 |
19 February 2024 link wap | 299.7327 |
16 February 2024 link wap | 298.2265 |
15 February 2024 link wap | 297.7197 |
14 February 2024 link wap | 297.8986 |
13 February 2024 link wap | 301.0363 |
12 February 2024 link wap | 299.9474 |
09 February 2024 link wap | 301.9565 |
08 February 2024 link wap | 302.4425 |
07 February 2024 link wap | 302.1776 |
06 February 2024 link wap | 301.783 |
05 February 2024 link wap | 301.2057 |
02 February 2024 link wap | 301.8048 |
01 February 2024 link wap | 301.4387 |
31 January 2024 link wap | 301.0282 |
30 January 2024 link wap | 300.5255 |
29 January 2024 link wap | 299.8259 |
26 January 2024 link wap | 298.0022 |
25 January 2024 link wap | 296.4598 |
23 January 2024 link wap | 298.0198 |
22 January 2024 link wap | 297.4521 |
19 January 2024 link wap | 298.5646 |
18 January 2024 link wap | 295.3822 |
17 January 2024 link wap | 297.9899 |
16 January 2024 link wap | 299.9556 |
15 January 2024 link wap | 300.1567 |
12 January 2024 link wap | 298.1008 |
11 January 2024 link wap | 296.2584 |
10 January 2024 link wap | 297.2891 |
09 January 2024 link wap | 297.6556 |
08 January 2024 link wap | 296.2069 |
05 January 2024 link wap | 298.8448 |
04 January 2024 link wap | 298.7471 |
03 January 2024 link wap | 300.6318 |
29 December 2023 link wap | 298.2747 |
28 December 2023 link wap | 298.4998 |
27 December 2023 link wap | 298.4744 |
22 December 2023 link wap | 298.0999 |
21 December 2023 link wap | 296.7558 |
20 December 2023 link wap | 297.1272 |
19 December 2023 link wap | 295.7712 |
18 December 2023 link wap | 295.5104 |
15 December 2023 link wap | 297.738 |
14 December 2023 link wap | 298.1899 |
13 December 2023 link wap | 294.1904 |
12 December 2023 link wap | 294.0805 |
11 December 2023 link wap | 295.6592 |
08 December 2023 link wap | 300.4044 |
07 December 2023 link wap | 301.7158 |
06 December 2023 link wap | 299.3672 |
05 December 2023 link wap | 298.5041 |
04 December 2023 link wap | 303.8212 |
29 November 2023 link wap | 296.871 |
28 November 2023 link wap | 294.1024 |
27 November 2023 link wap | 293.8593 |
24 November 2023 link wap | 292.3096 |
23 November 2023 link wap | 291.6931 |
22 November 2023 link wap | 293.2832 |
21 November 2023 link wap | 290.3856 |
20 November 2023 link wap | 288.9927 |
17 November 2023 link wap | 292.9384 |
15 November 2023 link wap | 290.3827 |
14 November 2023 link wap | 290.3122 |
13 November 2023 link wap | 289.5683 |
10 November 2023 link wap | 292.2353 |
09 November 2023 link wap | 291.0616 |
08 November 2023 link wap | 293.5684 |
07 November 2023 link wap | 294.1898 |
06 November 2023 link wap | 295.2551 |
03 November 2023 link wap | 298.3756 |
02 November 2023 link wap | 298.8651 |
01 November 2023 link wap | 300.1013 |
31 October 2023 link wap | 299.3492 |
30 October 2023 link wap | 301.0881 |
27 October 2023 link wap | 300.3958 |
26 October 2023 link wap | 301.1915 |
25 October 2023 link wap | 297.473 |
24 October 2023 link wap | 295.2324 |
23 October 2023 link wap | 298.5856 |
20 October 2023 link wap | 299.1485 |
19 October 2023 link wap | 295.6786 |
18 October 2023 link wap | 293.9985 |
17 October 2023 link wap | 291.0392 |
16 October 2023 link wap | 290.2917 |
13 October 2023 link wap | 285.9224 |
12 October 2023 link wap | 282.721 |
11 October 2023 link wap | 281.4407 |
10 October 2023 link wap | 279.7834 |
09 October 2023 link wap | 280.6711 |
06 October 2023 link wap | 275.2816 |
05 October 2023 link wap | 277.1256 |
04 October 2023 link wap | 277.7786 |
03 October 2023 link wap | 278.5272 |
02 October 2023 link wap | 278.1602 |
29 September 2023 link wap | 282.2442 |
28 September 2023 link wap | 284.8747 |
27 September 2023 link wap | 287.0737 |
26 September 2023 link wap | 288.2732 |
25 September 2023 link wap | 288.7148 |
22 September 2023 link wap | 289.1272 |
21 September 2023 link wap | 288.5847 |
20 September 2023 link wap | 288.4529 |
19 September 2023 link wap | 289.3114 |
18 September 2023 link wap | 288.2401 |
15 September 2023 link wap | 287.3566 |
14 September 2023 link wap | 283.9799 |
13 September 2023 link wap | 284.6464 |
12 September 2023 link wap | 285.9283 |
11 September 2023 link wap | 286.5883 |
07 September 2023 link wap | 285.9688 |
06 September 2023 link wap | 286.1013 |
05 September 2023 link wap | 285.7467 |
04 September 2023 link wap | 285.9671 |
01 September 2023 link wap | 284.8021 |
31 August 2023 link wap | 284.1094 |
30 August 2023 link wap | 282.8151 |
29 August 2023 link wap | 282.7609 |
28 August 2023 link wap | 281.1218 |
25 August 2023 link wap | 282.0215 |
24 August 2023 link wap | 280.74 |
23 August 2023 link wap | 279.4731 |
22 August 2023 link wap | 276.9936 |
21 August 2023 link wap | 275.2425 |
18 August 2023 link wap | 276.7464 |
17 August 2023 link wap | 276.6033 |
16 August 2023 link wap | 276.9267 |
14 August 2023 link wap | 277.7333 |
11 August 2023 link wap | 277.5511 |
10 August 2023 link wap | 277.0179 |
09 August 2023 link wap | 279.1391 |
08 August 2023 link wap | 280.4232 |
07 August 2023 link wap | 280.6318 |
04 August 2023 link wap | 281.3799 |
03 August 2023 link wap | 281.3395 |
02 August 2023 link wap | 281.6965 |
01 August 2023 link wap | 282.9456 |
31 July 2023 link wap | 281.2772 |
28 July 2023 link wap | 282.2575 |
27 July 2023 link wap | 281.126 |
26 July 2023 link wap | 282.2047 |
25 July 2023 link wap | 280.9445 |
24 July 2023 link wap | 280.8519 |
21 July 2023 link wap | 280.0585 |
20 July 2023 link wap | 280.7095 |
19 July 2023 link wap | 279.9771 |
18 July 2023 link wap | 277.1546 |
17 July 2023 link wap | 276.8459 |
13 July 2023 link wap | 278.8515 |
12 July 2023 link wap | 279.424 |
11 July 2023 link wap | 280.009 |
10 July 2023 link wap | 279.1513 |
07 July 2023 link wap | 280.4271 |
06 July 2023 link wap | 280.8698 |
05 July 2023 link wap | 281.4778 |
04 July 2023 link wap | 281.8673 |
03 July 2023 link wap | 279.852 |
30 June 2023 link wap | 280.131 |
29 June 2023 link wap | 278.573 |
28 June 2023 link wap | 277.6855 |
27 June 2023 link wap | 280.6725 |
26 June 2023 link wap | 282.1301 |
23 June 2023 link wap | 281.6072 |
21 June 2023 link wap | 282.7066 |
20 June 2023 link wap | 285.2498 |
16 June 2023 link wap | 286.1456 |
15 June 2023 link wap | 284.3311 |
14 June 2023 link wap | 287.7653 |
13 June 2023 link wap | 289.8907 |
12 June 2023 link wap | 290.4878 |
09 June 2023 link wap | 290.609 |
08 June 2023 link wap | 289.0518 |
07 June 2023 link wap | 292.6639 |
06 June 2023 link wap | 292.7061 |
02 June 2023 link wap | 293.6078 |
31 May 2023 link wap | 293.0418 |
29 May 2023 link wap | 289.4678 |
26 May 2023 link wap | 290.0889 |
25 May 2023 link wap | 291.372 |
24 May 2023 link wap | 292.606 |
23 May 2023 link wap | 290.2084 |
22 May 2023 link wap | 292.8385 |
19 May 2023 link wap | 291.5853 |
18 May 2023 link wap | 292.2952 |
17 May 2023 link wap | 292.4094 |
16 May 2023 link wap | 293.1917 |
15 May 2023 link wap | 294.461 |
12 May 2023 link wap | 291.1368 |
11 May 2023 link wap | 294.0185 |
10 May 2023 link wap | 293.1146 |
09 May 2023 link wap | 292.1085 |
08 May 2023 link wap | 290.2952 |
05 May 2023 link wap | 292.774 |
04 May 2023 link wap | 292.2732 |
03 May 2023 link wap | 289.5775 |
02 May 2023 link wap | 287.0655 |
28 April 2023 link wap | 286.4296 |
27 April 2023 link wap | 287.7115 |
26 April 2023 link wap | 287.3562 |
25 April 2023 link wap | 285.902 |
24 April 2023 link wap | 285.5306 |
21 April 2023 link wap | 287.9136 |
20 April 2023 link wap | 289.0487 |
19 April 2023 link wap | 286.5522 |
18 April 2023 link wap | 289.3661 |
13 April 2023 link wap | 292.1414 |
12 April 2023 link wap | 292.2774 |
11 April 2023 link wap | 291.2995 |
10 April 2023 link wap | 290.9101 |
07 April 2023 link wap | 292.2056 |
06 April 2023 link wap | 294.0329 |
05 April 2023 link wap | 292.9471 |
04 April 2023 link wap | 287.9119 |
03 April 2023 link wap | 287.619 |
31 March 2023 link wap | 289.439 |
30 March 2023 link wap | 288.1415 |
29 March 2023 link wap | 288.2927 |
28 March 2023 link wap | 287.151 |
27 March 2023 link wap | 289.0965 |
24 March 2023 link wap | 294.234 |
23 March 2023 link wap | 287.9955 |
22 March 2023 link wap | 284.9858 |
21 March 2023 link wap | 289.3735 |
20 March 2023 link wap | 292.9991 |
17 March 2023 link wap | 287.208 |
16 March 2023 link wap | 286.4989 |
15 March 2023 link wap | 283.9638 |
14 March 2023 link wap | 281.2578 |
13 March 2023 link wap | 278.7021 |
10 March 2023 link wap | 273.5581 |
09 March 2023 link wap | 271.9255 |
08 March 2023 link wap | 271.8457 |
07 March 2023 link wap | 273.5057 |
06 March 2023 link wap | 275.5285 |
03 March 2023 link wap | 275.236 |
02 March 2023 link wap | 273.0755 |
01 March 2023 link wap | 272.5174 |
28 February 2023 link wap | 269.7163 |
27 February 2023 link wap | 271.1126 |
24 February 2023 link wap | 272.0947 |
23 February 2023 link wap | 272.1298 |
22 February 2023 link wap | 273.0797 |
21 February 2023 link wap | 272.1073 |
20 February 2023 link wap | 272.9867 |
17 February 2023 link wap | 270.1368 |
16 February 2023 link wap | 270.4025 |
15 February 2023 link wap | 269.6314 |
14 February 2023 link wap | 272.6046 |
13 February 2023 link wap | 274.3439 |
10 February 2023 link wap | 274.6189 |
09 February 2023 link wap | 275.1252 |
08 February 2023 link wap | 275.4827 |
07 February 2023 link wap | 275.3601 |
06 February 2023 link wap | 274.4439 |
03 February 2023 link wap | 275.3749 |
02 February 2023 link wap | 280.1298 |
01 February 2023 link wap | 279.6982 |
31 January 2023 link wap | 278.5779 |
30 January 2023 link wap | 278.6082 |
27 January 2023 link wap | 278.5647 |
26 January 2023 link wap | 279.0697 |
25 January 2023 link wap | 279.2843 |
23 January 2023 link wap | 279.7558 |
20 January 2023 link wap | 282.0325 |
19 January 2023 link wap | 279.5194 |
18 January 2023 link wap | 279.6949 |
17 January 2023 link wap | 279.3302 |
16 January 2023 link wap | 281.0314 |
13 January 2023 link wap | 279.1824 |
12 January 2023 link wap | 277.7474 |
11 January 2023 link wap | 277.9877 |
10 January 2023 link wap | 276.3782 |
09 January 2023 link wap | 277.8808 |
06 January 2023 link wap | 276.9433 |
05 January 2023 link wap | 275.7687 |
04 January 2023 link wap | 277.2928 |
03 January 2023 link wap | 275.913 |
30 December 2022 link wap | 270.6553 |
29 December 2022 link wap | 269.7918 |
28 December 2022 link wap | 269.513 |
27 December 2022 link wap | 268.7101 |
23 December 2022 link wap | 266.8572 |
22 December 2022 link wap | 268.752 |
20 December 2022 link wap | 268.2601 |
19 December 2022 link wap | 267.5428 |
16 December 2022 link wap | 264.9576 |
15 December 2022 link wap | 264.9217 |
13 December 2022 link wap | 268.866 |
12 December 2022 link wap | 268.783 |
09 December 2022 link wap | 268.9159 |
08 December 2022 link wap | 268.5155 |
07 December 2022 link wap | 267.0437 |
06 December 2022 link wap | 266.7598 |
05 December 2022 link wap | 269.7555 |
02 December 2022 link wap | 271.1673 |
29 November 2022 link wap | 267.3958 |
28 November 2022 link wap | 266.5349 |
25 November 2022 link wap | 266.4903 |
24 November 2022 link wap | 267.5475 |
23 November 2022 link wap | 267.605 |
22 November 2022 link wap | 269.1826 |
21 November 2022 link wap | 270.3308 |
18 November 2022 link wap | 270.2902 |
16 November 2022 link wap | 270.4325 |
15 November 2022 link wap | 268.4927 |
14 November 2022 link wap | 268.5685 |
11 November 2022 link wap | 269.8428 |
10 November 2022 link wap | 270.0121 |
09 November 2022 link wap | 268.1937 |
08 November 2022 link wap | 262.8262 |
07 November 2022 link wap | 264.0616 |
04 November 2022 link wap | 264.8052 |
03 November 2022 link wap | 262.3884 |
02 November 2022 link wap | 264.027 |
01 November 2022 link wap | 262.6787 |
31 October 2022 link wap | 260.5682 |
28 October 2022 link wap | 261.5781 |
27 October 2022 link wap | 260.27 |
26 October 2022 link wap | 261.3694 |
25 October 2022 link wap | 262.048 |
24 October 2022 link wap | 265.0073 |
21 October 2022 link wap | 263.5245 |
20 October 2022 link wap | 264.613 |
19 October 2022 link wap | 264.8922 |
18 October 2022 link wap | 266.3385 |
17 October 2022 link wap | 269.5254 |
14 October 2022 link wap | 269.831 |
13 October 2022 link wap | 273.6005 |
12 October 2022 link wap | 273.2698 |
11 October 2022 link wap | 272.1428 |
10 October 2022 link wap | 274.692 |
07 October 2022 link wap | 277.3997 |
06 October 2022 link wap | 275.318 |
05 October 2022 link wap | 273.2533 |
04 October 2022 link wap | 275.3715 |
03 October 2022 link wap | 270.7335 |
30 September 2022 link wap | 270.7253 |
29 September 2022 link wap | 270.5444 |
28 September 2022 link wap | 269.2661 |
27 September 2022 link wap | 269.8751 |
26 September 2022 link wap | 270.2027 |
23 September 2022 link wap | 269.8092 |
22 September 2022 link wap | 268.9491 |
21 September 2022 link wap | 267.8972 |
20 September 2022 link wap | 264.2017 |
19 September 2022 link wap | 264.041 |
16 September 2022 link wap | 263.5065 |
15 September 2022 link wap | 267.6966 |
14 September 2022 link wap | 269.8354 |
13 September 2022 link wap | 269.0049 |
12 September 2022 link wap | 267.8139 |
09 September 2022 link wap | 269.427 |
08 September 2022 link wap | 269.5036 |
07 September 2022 link wap | 268.9398 |
06 September 2022 link wap | 266.7799 |
05 September 2022 link wap | 267.723 |
02 September 2022 link wap | 265.406 |
01 September 2022 link wap | 265.4028 |
31 August 2022 link wap | 267.9984 |
30 August 2022 link wap | 270.2277 |
29 August 2022 link wap | 270.9012 |
26 August 2022 link wap | 274.1764 |
25 August 2022 link wap | 276.6099 |
24 August 2022 link wap | 276.0922 |
23 August 2022 link wap | 275.2202 |
22 August 2022 link wap | 272.2033 |
19 August 2022 link wap | 273.1331 |
17 August 2022 link wap | 273.7366 |
16 August 2022 link wap | 275.0848 |
12 August 2022 link wap | 272.6466 |
11 August 2022 link wap | 273.2231 |
10 August 2022 link wap | 277.1595 |
09 August 2022 link wap | 275.5907 |
08 August 2022 link wap | 276.1646 |
05 August 2022 link wap | 276.7076 |
04 August 2022 link wap | 276.3701 |
03 August 2022 link wap | 274.4708 |
02 August 2022 link wap | 274.6001 |
01 August 2022 link wap | 273.3625 |
29 July 2022 link wap | 273.842 |
28 July 2022 link wap | 271.995 |
27 July 2022 link wap | 269.3475 |
26 July 2022 link wap | 267.9638 |
25 July 2022 link wap | 267.8834 |
22 July 2022 link wap | 269.1964 |
21 July 2022 link wap | 263.0197 |
20 July 2022 link wap | 265.501 |
19 July 2022 link wap | 265.705 |
18 July 2022 link wap | 269.5312 |
15 July 2022 link wap | 269.3213 |
14 July 2022 link wap | 271.7948 |
13 July 2022 link wap | 273.5752 |
12 July 2022 link wap | 275.441 |
11 July 2022 link wap | 272.9899 |
08 July 2022 link wap | 272.798 |
07 July 2022 link wap | 271.857 |
06 July 2022 link wap | 274.3444 |
05 July 2022 link wap | 278.664 |
04 July 2022 link wap | 274.8111 |
01 July 2022 link wap | 273.0029 |
30 June 2022 link wap | 276.3032 |
29 June 2022 link wap | 274.3717 |
28 June 2022 link wap | 274.0955 |
27 June 2022 link wap | 276.3002 |
24 June 2022 link wap | 275.6173 |
23 June 2022 link wap | 277.1701 |
22 June 2022 link wap | 276.4848 |
21 June 2022 link wap | 276.4961 |
20 June 2022 link wap | 277.7832 |
17 June 2022 link wap | 279.7742 |
16 June 2022 link wap | 279.2501 |
15 June 2022 link wap | 276.8945 |
14 June 2022 link wap | 277.5769 |
10 June 2022 link wap | 276.5061 |
09 June 2022 link wap | 274.1949 |
08 June 2022 link wap | 274.6345 |
07 June 2022 link wap | 274.7921 |
06 June 2022 link wap | 274.0723 |
03 June 2022 link wap | 275.7813 |
02 June 2022 link wap | 275.6325 |
31 May 2022 link wap | 273.8401 |
30 May 2022 link wap | 274.1984 |
27 May 2022 link wap | 275.5597 |
26 May 2022 link wap | 274.1764 |
25 May 2022 link wap | 276.5001 |
24 May 2022 link wap | 275.6983 |
23 May 2022 link wap | 277.6524 |
20 May 2022 link wap | 277.4633 |
19 May 2022 link wap | 276.8333 |
18 May 2022 link wap | 275.0113 |
17 May 2022 link wap | 277.4951 |
16 May 2022 link wap | 274.997 |
13 May 2022 link wap | 279.3842 |
12 May 2022 link wap | 282.0529 |
11 May 2022 link wap | 278.9182 |
10 May 2022 link wap | 280.4772 |
09 May 2022 link wap | 281.7556 |
06 May 2022 link wap | 283.3375 |
05 May 2022 link wap | 284.7425 |
04 May 2022 link wap | 282.6498 |
03 May 2022 link wap | 281.2713 |
02 May 2022 link wap | 284.2468 |
29 April 2022 link wap | 287.9962 |
28 April 2022 link wap | 285.7402 |
27 April 2022 link wap | 284.3458 |
26 April 2022 link wap | 283.2758 |
21 April 2022 link wap | 283.5402 |
20 April 2022 link wap | 284.9153 |
19 April 2022 link wap | 290.646 |
18 April 2022 link wap | 293.5093 |
15 April 2022 link wap | 290.0444 |
14 April 2022 link wap | 286.9177 |
13 April 2022 link wap | 290.0147 |
12 April 2022 link wap | 285.3875 |
11 April 2022 link wap | 284.8316 |
08 April 2022 link wap | 282.3543 |
07 April 2022 link wap | 281.2279 |
06 April 2022 link wap | 281.0938 |
05 April 2022 link wap | 279.4986 |
04 April 2022 link wap | 278.1553 |
01 April 2022 link wap | 278.4974 |
31 March 2022 link wap | 275.4789 |
30 March 2022 link wap | 273.8176 |
29 March 2022 link wap | 275.4232 |
28 March 2022 link wap | 279.5826 |
25 March 2022 link wap | 282.0175 |
24 March 2022 link wap | 281.7225 |
23 March 2022 link wap | 279.4709 |
22 March 2022 link wap | 278.7914 |
21 March 2022 link wap | 277.2206 |
17 March 2022 link wap | 279.9497 |
16 March 2022 link wap | 278.0574 |
15 March 2022 link wap | 279.0007 |
14 March 2022 link wap | 284.7186 |
11 March 2022 link wap | 288.6564 |
10 March 2022 link wap | 287.75 |
09 March 2022 link wap | 291.8087 |
08 March 2022 link wap | 293.4849 |
07 March 2022 link wap | 293.9846 |
04 March 2022 link wap | 281.5126 |
03 March 2022 link wap | 277.3436 |
02 March 2022 link wap | 276.1233 |
01 March 2022 link wap | 273.5839 |
28 February 2022 link wap | 270.7414 |
25 February 2022 link wap | 271.8885 |
23 February 2022 link wap | 265.4617 |
22 February 2022 link wap | 265.4031 |
21 February 2022 link wap | 265.5468 |
18 February 2022 link wap | 264.3604 |
17 February 2022 link wap | 263.7617 |
16 February 2022 link wap | 258.8389 |
15 February 2022 link wap | 259.7966 |
14 February 2022 link wap | 260.6495 |
11 February 2022 link wap | 254.831 |
10 February 2022 link wap | 254.6604 |
09 February 2022 link wap | 253.9364 |
08 February 2022 link wap | 253.2856 |
07 February 2022 link wap | 252.1971 |
04 February 2022 link wap | 251.5569 |
03 February 2022 link wap | 254.233 |
02 February 2022 link wap | 253.524 |
01 February 2022 link wap | 255.2605 |
31 January 2022 link wap | 255.1269 |
28 January 2022 link wap | 255.4065 |
27 January 2022 link wap | 257.6976 |
26 January 2022 link wap | 260.3177 |
25 January 2022 link wap | 258.9166 |
21 January 2022 link wap | 257.23 |
20 January 2022 link wap | 257.4507 |
19 January 2022 link wap | 254.8024 |
18 January 2022 link wap | 252.5792 |
17 January 2022 link wap | 253.393 |
14 January 2022 link wap | 252.8267 |
13 January 2022 link wap | 252.7403 |
12 January 2022 link wap | 254.4439 |
11 January 2022 link wap | 253.2748 |
10 January 2022 link wap | 252.5851 |
07 January 2022 link wap | 251.8156 |
06 January 2022 link wap | 253.145 |
05 January 2022 link wap | 255.7018 |
04 January 2022 link wap | 254.2395 |
03 January 2022 link wap | 255.7583 |
31 December 2021 link wap | 255.6927 |
30 December 2021 link wap | 253.2628 |
29 December 2021 link wap | 253.1886 |
28 December 2021 link wap | 255.2455 |
27 December 2021 link wap | 253.8838 |
24 December 2021 link wap | 253.2841 |
23 December 2021 link wap | 253.5698 |
22 December 2021 link wap | 252.2519 |
21 December 2021 link wap | 253.1698 |
20 December 2021 link wap | 253.8506 |
17 December 2021 link wap | 253.992 |
16 December 2021 link wap | 251.4744 |
15 December 2021 link wap | 249.7379 |
14 December 2021 link wap | 251.0014 |
13 December 2021 link wap | 252.3703 |
10 December 2021 link wap | 250.0596 |
09 December 2021 link wap | 250.8061 |
08 December 2021 link wap | 252.5141 |
07 December 2021 link wap | 251.5919 |
06 December 2021 link wap | 250.8945 |
03 December 2021 link wap | 249.2179 |
02 December 2021 link wap | 249.3428 |
29 November 2021 link wap | 253.3079 |
26 November 2021 link wap | 255.1246 |
25 November 2021 link wap | 253.9563 |
