Cursurile Banca Nationala a Romaniei(BNR)
| Moneda | Valoare | Detalii | Vinzare/Cumparare | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | Dolar sua4.3195Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dolar sua |
| |||||||||||||||||||||||||||||
EUR | Euro5.0968Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Euro |
| |||||||||||||||||||||||||||||
GBP | Lira sterlina5.8359Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Lira sterlina |
| |||||||||||||||||||||||||||||
CHF | Franc elvetian5.5761Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Franc elvetian |
| |||||||||||||||||||||||||||||
SEK | Coroana suedeza0.4768Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Coroana suedeza |
| |||||||||||||||||||||||||||||
HUF | Forint ungaria0.01342Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Forint ungaria |
| |||||||||||||||||||||||||||||
CAD | Dolar canada3.1589Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dolar canada |
| |||||||||||||||||||||||||||||
JPY | Yen japonez0.027901Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Yen japonez |
| |||||||||||||||||||||||||||||
DKK | Coroana daneza0.6822Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Coroana daneza |
| |||||||||||||||||||||||||||||
NOK | Coroana norvegia0.4521Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Coroana norvegia |
| |||||||||||||||||||||||||||||
AUD | Dolar australian3.0578Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dolar australian |
| |||||||||||||||||||||||||||||
PLN | Zlot polonia1.2088Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Zlot polonia |
| |||||||||||||||||||||||||||||
CZK | Coroana cehia0.2103Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Coroana cehia |
| |||||||||||||||||||||||||||||
RUB | Rubla ruseasca0.0562Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Rubla ruseasca |
| |||||||||||||||||||||||||||||
XAU | Gram aur716.2653Bingo! Curs optim Schimb valutar | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Gram aur |
| |||||||||||||||||||||||||||||
AED | Dirhamul Emiratelor Arabe1.176Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dirhamul Emiratelor Arabe | ||||||||||||||||||||||||||||||
BRL | Realul brazilian0.8344Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Realul brazilian | ||||||||||||||||||||||||||||||
CNY | Renminbi-ul chinezesc0.6252Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Renminbi-ul chinezesc | ||||||||||||||||||||||||||||||
EGP | Lira egipteana0.0905Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Lira egipteana | ||||||||||||||||||||||||||||||
HKD | Hong Kong dollar0.5525Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Hong Kong dollar | ||||||||||||||||||||||||||||||
IDR | Indonesian rupiah0.000257Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Indonesian rupiah | ||||||||||||||||||||||||||||||
ILS | ILS1.3871Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap ILS | ||||||||||||||||||||||||||||||
INR | Rupia indiana0.0475Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Rupia indiana | ||||||||||||||||||||||||||||||
ISK | ISK0.035175Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap ISK | ||||||||||||||||||||||||||||||
KRW | 100 Woni sud-coreeni0.002994Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap 100 Woni sud-coreeni | ||||||||||||||||||||||||||||||
MDL | Leul moldovenesc0.2524Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Leul moldovenesc | ||||||||||||||||||||||||||||||
MXN | Peso-ul mexican0.2517Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Peso-ul mexican | ||||||||||||||||||||||||||||||
MYR | Malaysian ringgit1.1101Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Malaysian ringgit | ||||||||||||||||||||||||||||||
NZD | Dolarul neo-zeelandez2.5812Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dolarul neo-zeelandez | ||||||||||||||||||||||||||||||
PHP | Philippine peso0.075Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Philippine peso | ||||||||||||||||||||||||||||||
RSD | Dinarul sârbesc0.0434Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Dinarul sârbesc | ||||||||||||||||||||||||||||||
SGD | Singapore dollar3.4131Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Singapore dollar | ||||||||||||||||||||||||||||||
THB | Thai baht0.1392Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Thai baht | ||||||||||||||||||||||||||||||
TRY | Lira turceasca0.0985Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Lira turceasca | ||||||||||||||||||||||||||||||
UAH | Hryvna ucraineana0.0997Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Hryvna ucraineana | ||||||||||||||||||||||||||||||
XDR | DST5.9369Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap DST | ||||||||||||||||||||||||||||||
ZAR | Randul sud-african0.2702Bingo! | Istoric Cursuri medii Export CSV Excel Grafic 1 luna 1 an Link wap Randul sud-african | ||||||||||||||||||||||||||||||
Puteti vedea si cursurile de la Banca Centrala Europeeana
1EUR =- BEF 40.3399 (Belgian francs)
- DEM 1.95583 (Deutsche Mark)
- ESP 166.386 (Spanish pesetas)
- FRF 6.55957 (French francs)
- GRD 340.750 (Greek drachmas)
- IEP 0.787564 (Irish pounds)
- ITL 1936.27 (Italian lire)
- LUF 40.3399 (Luxembourg francs)
- NLG 2.20371 (Dutch guilders)
- ATS 13.7603 (Austrian schillings)
- PTE 200.482 (Portuguese escudos)
- FIM 5.94573 (Finnish markkas)
- NLG 2.20371 (Netherlands guilders)
- PTE 200.482 (Portuguese escudos)
- SIT 239.640 (Slovenian tolar)
Valid